North Carolina Parcels

Avg. Parcel Value
$310,645
Parcels Number
3,930,107

Top 10 Counties


Name   Avg Total Value   Parcels Number   View Details
Cumberland $2,016,997 3 View Parcels
Mecklenburg $1,205,624 359879 View Parcels
Wake $417,499 353088 View Parcels
Dare $381,865 36274 View Parcels
Jackson $364,450 23260 View Parcels
New Hanover $324,873 93475 View Parcels
Durham $313,966 116017 View Parcels
Chatham $303,193 34125 View Parcels
Hyde $298,008 3852 View Parcels
Buncombe $289,437 126786 View Parcels

Top 10 Cities


Name   Avg Total Value   Parcels Number   View Parcels
Charlotte $1,288,303 272533 View Parcels
Raleigh $460,815 160863 View Parcels
Greensboro $242,250 115247 View Parcels
Durham $314,177 104298 View Parcels
Winston-Salem $233,988 88682 View Parcels
Wilmington $316,290 79717 View Parcels
Cary $495,164 51935 View Parcels
High Point $194,418 43181 View Parcels
Gastonia $152,863 40999 View Parcels
Jacksonville $184,140 35405 View Parcels

List of North Carolina Counties

Name   Parcels Number   Avg Total Value   Avg Land Value Avg Building Value View Details
Alamance 58955 $188,608 $45,956 $152,053 View Parcels
Alexander 16241 $130,857 $41,869 $107,097 View Parcels
Anson 10055 $88,406 $32,728 $65,222 View Parcels
Ashe 16307 $189,630 $54,246 $138,171 View Parcels
Avery 12728 $249,789 $64,304 $201,350 View Parcels
Beaufort 24150 $154,527 $54,625 $107,410 View Parcels
Bertie 16042 $63,539 $32,576 $69,067 View Parcels
Bladen 16450 $112,359 $27,666 $97,995 View Parcels
Brunswick 113398 $184,868 $65,083 $165,645 View Parcels
Buncombe 126786 $289,437 $87,182 $259,758 View Parcels
Burke 43686 $147,797 $39,897 $127,877 View Parcels
Cabarrus 69150 $262,077 $62,563 $204,245 View Parcels
Caldwell 37503 $143,136 $34,541 $120,382 View Parcels
Camden 5544 $172,032 $65,428 $138,055 View Parcels
Carteret 52305 $257,540 $123,920 $181,655 View Parcels
Caswell 10098 $129,872 $41,800 $92,363 View Parcels
Catawba 73954 $191,157 $43,206 $178,135 View Parcels
Chatham 34125 $303,193 $103,670 $225,433 View Parcels
Cherokee 18566 $145,949 $47,831 $107,761 View Parcels
Chowan 11639 $119,013 $44,797 $130,927 View Parcels
Clay 6898 $226,313 $91,274 $146,826 View Parcels
Cleveland 43931 $130,001 $111,989 $34,957 View Parcels
Columbia 1 $38,600 $11,800 $26,800 View Parcels
Columbus 27464 $81,866 $24,887 $71,193 View Parcels
Craven 47234 $159,791 $47,805 $137,205 View Parcels
Cumberland 3 $2,016,997 N/A N/A View Parcels
Currituck 22117 $269,621 $119,805 $196,915 View Parcels
Dare 36274 $381,865 $197,131 $212,587 View Parcels
Davidson 73560 $162,305 $45,020 $130,830 View Parcels
Davie 18359 $201,529 $61,271 $159,261 View Parcels
Duplin 27119 $129,805 $51,336 $119,911 View Parcels
Durham 116017 $313,966 $74,325 $284,980 View Parcels
Edgecombe 23589 $103,836 $26,573 $97,693 View Parcels
Forsyth 141010 $229,076 $58,269 $185,578 View Parcels
Gaston 89594 $151,622 $32,460 $129,727 View Parcels
Gates 5227 $139,775 $40,538 $97,467 View Parcels
Graham 5039 $146,258 $51,509 $103,907 View Parcels
Granville 24393 $173,490 $48,526 $145,191 View Parcels
Greene 8459 $111,388 $37,964 $109,325 View Parcels
Guilford 203951 $224,785 $62,007 $184,044 View Parcels
Halifax 22097 $107,741 $11,064 $25,145 View Parcels
Harnett 51231 $138,756 $40,826 $118,167 View Parcels
Haywood 32964 $209,602 $62,282 $153,989 View Parcels
Henderson 49753 $236,936 $67,118 $188,423 View Parcels
Hertford 7790 $112,584 $27,742 $101,760 View Parcels
Hoke 19092 $147,812 $298,372 $67,192 View Parcels
Hyde 3852 $298,008 $208,005 $88,796 View Parcels
Iredell 78752 $272,757 $80,311 $212,451 View Parcels
Jackson 23260 $364,450 $132,845 $259,480 View Parcels
Jones 5320 $129,317 $42,739 $101,829 View Parcels
Lee 22700 $184,762 $40,506 $154,105 View Parcels
Leeds and Grenville 114 $151,343 $49,434 $105,615 View Parcels
Lenoir 25112 $111,734 $24,357 $102,823 View Parcels
Lincoln 36679 $211,306 $63,542 $158,050 View Parcels
Macon 25775 $283,230 $95,676 $197,633 View Parcels
Madison 9075 $126,014 $64,896 $95,446 View Parcels
Martin 12933 $97,482 N/A N/A View Parcels
McDowell 9909 $126,645 $28,809 $104,856 View Parcels
Mecklenburg 359879 $1,205,624 $288,173 $999,934 View Parcels
Montgomery 17294 $138,801 $38,434 $126,534 View Parcels
Moore 52394 $248,251 $65,770 $216,976 View Parcels
Nash 41576 $128,856 $38,756 $126,903 View Parcels
New Castle 1 $28,100 $28,100 N/A View Parcels
New Hanover 93475 $324,873 $123,742 $229,731 View Parcels
Northampton 10359 $135,249 $24,712 $71,555 View Parcels
Onslow 74340 $171,807 $58,326 $131,254 View Parcels
Pamlico 11916 $119,665 $45,767 $110,381 View Parcels
Pasquotank 16802 $147,550 $47,400 $118,047 View Parcels
Pender 32966 $184,108 $82,372 $126,963 View Parcels
Perquimans 4 $26,028 $9,206 $33,644 View Parcels
Person 16440 $157,853 $43,066 $123,667 View Parcels
Pitt 64240 $191,478 $40,614 $169,706 View Parcels
Polk 11742 $206,375 $79,685 $166,445 View Parcels
Randolph 56112 $151,244 $42,818 $115,568 View Parcels
Roanoke (City) 817 $95,881 $27,658 $72,345 View Parcels
Robeson 48559 $96,347 $20,488 $95,792 View Parcels
Rockingham 41121 $128,797 $34,990 $101,695 View Parcels
Rowan 59373 $152,662 $52,264 $109,076 View Parcels
Rutherford 32709 $159,561 $38,335 $127,840 View Parcels
Sampson 22448 $123,452 $26,133 $109,580 View Parcels
Scotland 12832 $120,358 $19,242 $106,071 View Parcels
Stanly 26289 $152,801 $42,478 $113,313 View Parcels
Stokes 19784 $136,153 $42,879 $104,839 View Parcels
Surry 31269 $152,450 $39,658 $121,035 View Parcels
Swain 6803 $174,758 $59,444 $123,756 View Parcels
Transylvania 299 $167,080 $59,289 $135,218 View Parcels
Tyrrell 2156 $101,865 $42,690 $74,252 View Parcels
Union 83143 $268,233 $61,107 $220,724 View Parcels
Vance 17853 $113,470 N/A N/A View Parcels
Wake 353088 $417,499 $130,794 $312,334 View Parcels
Warren 13200 $145,141 $63,518 $101,297 View Parcels
Washington 7769 $92,956 $28,231 $71,322 View Parcels
Watauga 27571 $266,523 $64,620 $228,626 View Parcels
Wayne 46532 $124,850 $26,851 $114,284 View Parcels
Wilkes 29091 $151,239 $39,561 $113,356 View Parcels
Wilson 34824 $152,248 $35,186 $133,618 View Parcels
Yadkin 17537 $128,422 $34,515 $103,637 View Parcels
Yancey 10786 $182,172 $74,851 $124,426 View Parcels